密度 H2SO4 密度 H2SO4 密度 H2SO4 密度 H2SO4
g/cm
3 % g/cm
3 % g/cm
3 % g/cm
3 %
1.000 0.3 1.115 16.7 1.230 31.4 1.345 44.7
1.005 1.0 1.120 17.4 1.235 32.0 1.350 45.3
1.010 1.7 1.125 18.1 1.240 32.6 1.355 45.8
1.015 2.5 1.130 18.8 1.245 33.2 1.360 46.3
1.020 3.2 1.135 19.4 1.250 33.8 1.365 46.9
1.025 4.0 1.140 20.1 1.255 34.4 1.370 47.4
1.030 4.7 1.145 20.7 1.260 35.0 1.375 47.9
1.035 5.5 1.150 21.4 1.265 35.6 1.380 48.4
1.040 6.2 1.155 22.0 1.270 36.2 1.385 49.0
1.045 7.0 1.160 22.7 1.275 36.8 1.390 49.5
1.050 7.7 1.165 23.3 1.280 37.4 1.395 50.0
1.055 8.4 1.170 23.9 1.285 37.9 1.400 50.5
1.060 9.1 1.175 24.6 1.290 38.5 1.405 51.0
1.065 9.8 1.180 25.2 1.295 39.1 1.410 51.5
1.070 10.6 1.185 25.8 1.300 39.7 1.415 52.0
1.075 11.3 1.190 26.5 1.305 40.2 1.420 52.5
1.080 12.0 1.195 27.1 1.310 40.8 1.425 53.0
1.085 12.7 1.200 27.7 1.315 41.4 1.430 53.5
1.090 13.4 1.205 28.3 1.320 41.9 1.435 54.0
1.095 14.0 1.210 28.9 1.325 42.5 1.440 54.5
1.100 14.7 1.215 29.6 1.330 43.1 1.445 55.0
1.105 15.4 1.220 30.2 1.335 43.6 1.450 55.4
1.110 16.1 1.225 30.8 1.340 44.2 1.455 55.9
密度 H2SO4 密度 H2SO4 密度 H2SO4 密度 H2SO4
g/cm3 % g/cm3 % g/cm3 % g/cm3 %
1.460 56.4 1.585 67.8 1.710 78.5 1.835 95.7
1.465 56.9 1.590 68.2 1.715 78.9 1.836 97.0
1.470 57.4 1.595 68.7 1.720 79.4
1.475 57.8 1.600 69.1 1.725 79.8
1.480 58.3 1.605 69.5 1.730 80.2
1.485 58.8 1.610 70.0 1.735 80.7
1.490 59.2 1.615 70.4 1.740 81.2
1.495 59.7 1.620 70.8 1.745 81.6
1.500 60.2 1.625 71.2 1.750 82.1
1.505 60.6 1.630 71.7 1.755 82.6
1.510 61.1 1.635 72.1 1.760 83.1
1.515 61.5 1.640 72.5 1.765 83.6
1.520 62.0 1.645 72.9 1.770 84.1
1.525 62.4 1.650 73.4 1.775 84.6
1.530 62.9 1.655 73.8 1.780 85.2
密度 H2SO4 密度 H2SO4 密度 H2SO4
g/cm3 % g/cm3 % g/cm3 %
1.535 63.4 1.660 74.2 1.785 85.7
1.540 63.8 1.665 74.6 1.790 86.3
1.545 64.3 1.670 75.1 1.795 87.0
1.550 64.7 1.675 75.5 1.800 87.7
1.555 65.1 1.680 75.9 1.805 88.4
1.560 65.6 1.685 76.3 1.810 89.2
1.565 66.0 1.690 76.8 1.815 90.1
1.570 66.5 1.695 77.2 1.820 91.1
1.575 66.9 1.700 77.6 1.825 92.2
酸性溶液浓度测试仪